China Civil Aviation Report Webpage Advertisement Rate Effective September 1, 2008
Hard Copy Advertisement Rate
Size | 1 Issue | 4 Issue | 6 Issue | 8 Issue | |
COVER BANNER | 8.27 * 1.57inch | US$877 | US$833 | US$780 | US$719 |
Front Inside | 8.27*11.22inch(21*28.5cm) | US$1,688 | US$1,603 | US$1,502 | US$1,384 |
1p | 8.27*11.22inch(21*28.5cm) | US$1,298 | US$1,233 | US$1,156 | US$1,065 |
2/3P | 8.27*7.5inch/5.5*11.22inch | US$1,039 | US$987 | US$925 | US$852 |
1/2P | 8.27*5.6inch(21*14.25cm) | US$779 | US$740 | US$694 | US$639 |
1/3P | 8.27*3.8inch(21*9.5cm) | US$437 | US$415 | US$388 | US$358 |
1/4P | 4.1*5.6inch(10.5*14.25cm) | US$328 | US$311 | US$292 | US$269 |
Homepage only:
Size | Rate: US$ per month | |||||||
Per month | 3 month | 6 month | 9 month | 12 month | 18 month | 24 month | ||
Leaderboard | 419*66 px | 395 | 335 | 296 | 256 | 217 | 177 | 138 |
Box | 126*155 px | 175 | 148 | 131 | 113 | 96 | 78 | 61 |
Tower | 126*300 px | 315 | 267 | 236 | 204 | 173 | 141 | 110 |
Button | 238*61 px | 125 | 106 | 93 | 81 | 68 | 56 | 44 |
All pages (exclude feature articles pages):
Size | Rate: US$ per month | |||||||
Per month | 3 month | 6 month | 9 month | 12 month | 18 month | 24 month | ||
Leaderboard | 419*66 px | 790 | 671 | 592 | 513 | 434 | 355 | 276 |
Box | 126*155 px | 350 | 297 | 262 | 227 | 192 | 157 | 122 |
Tower | 126*300 px | 630 | 535 | 472 | 409 | 346 | 283 | 220 |
Button | 238*61 px | 250 | 212 | 187 | 162 | 137 | 112 | 87 |
Feature articles page:
Size | Rate: US$ per month | |||||||
Per month | 3 month | 6 month | 9 month | 12 month | 18 month | 24 month | ||
Video Ad | 250*210 px | 1,930 | 1,640 | 1,447 | 1,254 | 1,061 | 868 | 675 |
Button bellow the article | 360*200 px | 295 | 250 | 221 | 191 | 162 | 132 | 103 |
Aviation-Related Links pages:
Size | Rate: US$ per month | |||||||
Per month | 3 month | 6 month | 9 month | 12 month | 18 month | 24 month | ||
Box | 339*131 px | 255 | 216 | 191 | 165 | 140 | 114 | 89 |
Name: | * |
Company Website: | |
Address: | * |
Email: | * |
Content: | |
Copyright © 2012 by Uniworld, LLC All rights reserved
To request permission to use content,Email China Civil Aviation